RON GOODWIN - RECORDED COMPOSITIONS
| Composition Title | Record number on which to find this composition | |||||||||
| 633 Squadron | 2011 | 2019 | 2050 | 2052 | 2062 | 2066 | 2071 | 2074 | 2083 | 2084 |
| 633 Squadron | 2085 | 2090 | 2093 | 2097 | 2098 | 2101 | 3074 | 4040 | 4042 | 4043 |
| 633 Squadron | 4049 | 4052 | 4055 | 4056 | 4057 | 4058 | 4062 | 4064 | 4065 | 4069 |
| 633 Squadron | 4076 | 4078 | 4086 | 4087 | 4095 | 4097 | 4099 | 4106 | 4109 | 4110 |
| 633 Squadron | 5010 | 5015 | 5015 | 5016 | 5021 | 5024 | ||||
| 633 Squadron - Bonus Suite | 2101 | |||||||||
| 633 Squadron, love theme from | 2011 | 2011 | 2069 | 2074 | 2074 | 2097 | 2101 | 3074 | ||
| Composition Title | Record number on which to find this composition | |||||||||
| Balham-Gateway to the South | 1141 | 1203 | ||||||||
| Battle of Britain | 2037 | 2039 | 2043 | 2052 | 2071 | 2075 | 2075 | 2084 | 2085 | 2091 |
| Battle of Britain | 2091 | 2093 | 2097 | 4040 | 4042 | 4047 | 4049 | 4057 | 4070 | 4076 |
| Battle of Britain | 4078 | 4092 | 4094 | 4097 | 4098 | 5010 | 5011 | 5014 | ||
| Battle of Britain (Fr: La Bataille d'Angleterre) | 3093 | |||||||||
| Battle of Britain March | 4099 | 4109 | ||||||||
| Battle of Britain theme - end title | 2039 | |||||||||
| Battlefield, the | 2092 | |||||||||
| Beauty and the Beast, love theme from | 2088 | |||||||||
| Before Jump/Death of Harrod | 2099 | |||||||||
| Behold the Sun (The Sun) | 2005 | 2062 | ||||||||
| Behold the Sun (The Sun) (De L'autre Côté Du Soleil) | 3062 | |||||||||
| Big Top circus | 4018 | |||||||||
| Blondes and Bullets (3 versions) | 2095 | |||||||||
| Blondes and Bullets (60 second version) | 2095 | |||||||||
| Blue Grotto | 3048 | |||||||||
| Booby Trap, the | 2030 | 2074 | 2099 | |||||||
| Bouncing-Ball Town and Teddy-Bear Town | 1210 | |||||||||
| Briefing the Luftwaffe | 2075 | 2091 | ||||||||
| Brimpton Suite, the | 4067 | 4067 | ||||||||
| Britain vs Germany-A not so-private affair | 2034 | |||||||||
| Building a wall | 2062 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Cafe Royal Waltz | 2097 | |||||||||
| Cafe Royal waltz (from Trials of Oscar Wilde) | 3066 | |||||||||
| Can this be the way to Monte? | 2034 | |||||||||
| Candleshoe | 2088 | |||||||||
| Carnforth Practice, theme from the TV series | 3097 | |||||||||
| Carry on Ron (6 versions) | 2095 | |||||||||
| Cartoooooney | 4018 | 4019 | ||||||||
| Ces Merveilleux Fous Volants dans leurs Droles de Machines | 4026 | 4030 | 4031 | |||||||
| Chalfe & Thor | 2070 | |||||||||
| Chase part 1 and 2 | 2099 | |||||||||
| Chase to the airfield, the | 2074 | 2099 | ||||||||
| Checking on Smith/Names in notebook | 2099 | |||||||||
| Children leave the garden, the | 2051 | |||||||||
| Children of the Damned | 6003 | |||||||||
| Children round up the ponies, the | 2058 | |||||||||
| Christmas Tree, the | 4012 | 2024 | 3022 | |||||||
| Chuff-Chuff song, the | 3087 | |||||||||
| City Streets, the | 2055 | |||||||||
| City of Lincoln March | 4099 | |||||||||
| Civilian tragedy | 2037 | 2075 | 2091 | |||||||
| Clash of Loyalties | 2067 | |||||||||
| Confession/Execution | 2099 | |||||||||
| Crash Flight | 2101 | 2011 | 2074 | |||||||
| Crime Crusader (30 second version) | 2095 | |||||||||
| Crime Crusader (60 second version) | 2095 | |||||||||
| Cruel Winter (60 second version) | 2095 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Dance of the Frost, the Snow and the North Wind | 2051 | |||||||||
| Dance of the intrepid Airmen! | 2017 | 3080 | ||||||||
| Dancing in Dreamland (5 versions) | 2089 | |||||||||
| Darlings of 1910, the | 2017 | |||||||||
| Day of the Triffids, the (20:10 suite) | 4112 | |||||||||
| Death and Destruction | 2037 | 2039 | 2075 | 2091 | ||||||
| Death of radio engineer and helicopter pilot | 2099 | |||||||||
| Death of the Swallow | 2055 | |||||||||
| Decline and Fall of a Birdwatcher | 2098 | |||||||||
| Decline and Fall, theme from | 3086 | |||||||||
| Defeat | 2075 | 2091 | 2101 | |||||||
| Departure | 2005 | 2097 | ||||||||
| Depth Charge Attack | 2101 | |||||||||
| Descent and fight on the cable car | 2030 | 2074 | 2099 | |||||||
| Descent and fight on the cable car (original version) | 2099 | |||||||||
| Die Knotsgekke Kerels in hun Vliegende Kratten | 4033 | 4113 | ||||||||
| Die Tollkuhnen Männer in ihren fliegenden Kisten | 4079 | |||||||||
| Dispatch from Monte to India | 2034 | |||||||||
| Down Bridge | 2102 | |||||||||
| Drake 400 Suite: March Plymouth Hoe | 2083 | |||||||||
| Drake 400 Suite: The Eddystone Seascape | 2083 | |||||||||
| Drake 400 Suite: The Hoe on a Summer Night | 2083 | |||||||||
| Drake 400 suite: Hornpipe the Barbican | 2065 | |||||||||
| Drake 400 suite: Song of the Mewstone | 2065 | |||||||||
| Drake 400 suite: The Eddystone Seascape, reprise | 2065 | |||||||||
| Drinking contest, the | 2070 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Early Bird, theme from the | 3077 | |||||||||
| Earnslaw Steam theme, the | 2068 | 2080 | 2080 | |||||||
| Eating contest, the | 2070 | |||||||||
| El Morocco Tea Rooms | 2097 | |||||||||
| El Morocco Tea Rooms (see: Balham-Gateway to the South) | 2016 | |||||||||
| Elle's dance | 2070 | |||||||||
| Encounter in the castle | 2074 | 2099 | ||||||||
| End playout | 2099 | |||||||||
| End title Operation Crossbow | 2099 | |||||||||
| End title-love theme-633 Squadron | 2011 | |||||||||
| Entry of the Art Master | 2055 | |||||||||
| Epic Adventure (6 versions) | 2089 | |||||||||
| Erik/Promisess | 2099 | |||||||||
| Escape from Norway | 2074 | 2101 | ||||||||
| Escape from the Dark, main title and children's theme | 2058 | 2062 | ||||||||
| Escape from the cable car | 2099 | |||||||||
| Executioner, the | 4051 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Giant relents, the | 2051 | |||||||||
| Giants party | 2070 | |||||||||
| Girl with a Dream | 2019 | 2020 | 2053 | 2060 | 2066 | 2090 | 3075 | 2083 | ||
| Girl with the Misty Eyes, the | 2097 | 2100 | 2044 | 2052 | 2065 | 2069 | 2088 | 6014 | ||
| Good Morning song, the | 3084 | |||||||||
| Grand Parade (3 versions), the | 2095 | |||||||||
| Grand Parade (60 second version), the | 2095 | |||||||||
| Grand Spectacular (4 versions) | 2095 | |||||||||
| Great Air-Race, the | 2017 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Happy Prince, the | 2055 | |||||||||
| Hawaiian eyebeat | 4018 | |||||||||
| Headless Horsemen, the | 2019 | 2062 | 2066 | 2071 | 2090 | 2097 | 3021 | 3023 | 3029 | 4038 |
| Headless Horsemen, the | 4040 | 4099 | 4107 | 4108 | ||||||
| Headquarters | 2039 | |||||||||
| Here Where You Are | 2088 | 4071 | ||||||||
| Herman's theme (from Whirlpool) | 3046 | 3048 | ||||||||
| Hiding | 2102 | |||||||||
| Hitler's headquarters | 2075 | 2091 | ||||||||
| Home Front (2 versions) | 2092 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| I'm going home to breakfast | 3084 | |||||||||
| Ich Hatt' Einen Kameraden (3 versions) | 2092 | |||||||||
| In a free state | 1203 | |||||||||
| Incredible Time of 25 Hours and 11 Minutes, the | 2017 | |||||||||
| India | 2057 | 2066 | 2097 | 2098 | ||||||
| Inspiration | 2021 | |||||||||
| Interviewing the hostesses | 2029 | |||||||||
| It Worked/How to Blow it up/Explosion | 2102 | |||||||||
| It's Creepy (30 second version) | 2095 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Jakka and the Flying Saucers Parts 1 & 2 | 1206 | |||||||||
| Jakka and the flying saucers | 1046 | |||||||||
| Jet Journey | 2080 | 2097 | 2098 | 3003 | 3042 | 3102 | 4038 | 4060 | 4108 | 5022 |
| Jonah's Journey/Minefield | 2101 | |||||||||
| Journey through the castle part 2 | 2099 | |||||||||
| Jumping Jupiter | 2005 | 2097 | 2098 | 3034 | 3045 | |||||
| Jumping Jupiter (Cosmos Rock) | 3062 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Kill or Cure | 2016 | 2097 | 3070 | 4022 | 4089 | |||||
| Composition Title | Record number on which to find this composition | |||||||||
| La Bataille D'Angelerre (Battle of Britain) | 4085 | |||||||||
| Ladies who do | 3072 | |||||||||
| Lancelot and Guinevere | 2062 | 2071 | 2083 | 2097 | 2100 | |||||
| Lancelot and Guinevere suite | 2079 | |||||||||
| Launching section | 2099 | |||||||||
| Lift boy | 4001 | |||||||||
| Lingering Lovers | 2097 | 3027 | 3031 | 3032 | 3040 | 3044 | 4090 | |||
| Little Girl Admires The Happy Prince, the | 2055 | |||||||||
| Little Mermaid arrives at the Enchantress domain, the | 2054 | |||||||||
| Little Mermaid falls in love with the Prince, the | 2054 | |||||||||
| Little Mermaid returns home, the | 2054 | |||||||||
| Little Mermaid's disillusionment | 2054 | |||||||||
| Loke & Quark's arrival | 2070 | |||||||||
| London Serenade | 2020 | 2057 | 2066 | 2097 | 3063 | |||||
| Lonely heart | 3017 | 3019 | ||||||||
| Lord Badminton's memoirs | 1174 | |||||||||
| Love theme from Monte Carlo or Bust | 2034 | |||||||||
| Luftwaffe March | 3093 | 4055 | 4061 | 4106 | ||||||
| Luftwaffe March (Aces High) | 4040 | 4099 | ||||||||
| Lull before the storm, the | 2037 | 2039 | 2075 | 2091 | ||||||
| Lullaby | 2054 | 2058 | ||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Magnificent Two, theme from the | 3085 | |||||||||
| Main title Operation Crossbow | 2099 | |||||||||
| Marcha de la Luftwaffe (Ace High march) | 3094 | |||||||||
| Margot's party | 2029 | |||||||||
| Margot's theme (from "Decline and Fall") | 3086 | |||||||||
| Martians on parade | 3039 | |||||||||
| Mary and Smith meet/Sting on the Castle/Parade Ground | 2099 | |||||||||
| Memories of Norway | 2011 | 2074 | 2101 | |||||||
| Mercury gets the Message | 2005 | 2097 | ||||||||
| Merkings family, the | 2054 | |||||||||
| Mermaid's theme, the | 2054 | |||||||||
| Messenger Boy, the | 2097 | 3012 | 3042 | |||||||
| Meutre au Galop (Murder at the Gallop) | 5023 | |||||||||
| Mexican pirate | 3072 | |||||||||
| Midnight in Manhattan (30 second version) | 2095 | |||||||||
| Midnight in Manhattan (60 second version) | 2095 | |||||||||
| Midsummer madness | 3071 | |||||||||
| Milford Sound | 2068 | 2080 | ||||||||
| Milky Way, the | 2097 | 2005 | ||||||||
| Milky way, the (Ciel d'Etoiles) | 3062 | |||||||||
| Miner's theme, children at play and Lord Harrogate's theme | 2058 | |||||||||
| Miners support the children, the | 2058 | |||||||||
| Minuet in Blue | 2083 | 2088 | 6014 | |||||||
| Miss Marple sampling (2 remixed versions) | 4075 | |||||||||
| Miss Marple's theme | 2019 | 2060 | 2062 | 2066 | 2072 | 2084 | 2085 | 2090 | 2093 | 2097 |
| Miss Marple's theme | 5006 | 5007 | 5020 | |||||||
| Miss Marples's suite | 2079 | |||||||||
| Monte Carlo or Bust | 2097 | 4037 | 4040 | 4099 | ||||||
| Monte Carlo or Bust (Fr: Gonflés à Bloc) | 3090 | |||||||||
| Monte Carlo or Bust (Sung by Jimmy Durante) | 2034 | 3091 | ||||||||
| Monte Carlo or Bust, suite from | 2056 | 2062 | 2071 | 2075 | ||||||
| Moon, the | 2005 | |||||||||
| More accordion | 2099 | |||||||||
| Morning of magic hammer | 2070 | |||||||||
| Movie time | 4018 | |||||||||
| Murder Mission | 2074 | 2101 | ||||||||
| Murder She Says | 3103 | |||||||||
| Murder at the Gallop (Miss Marple's theme) | 5001 | |||||||||
| Murder, She Said (Miss Marple's Theme) | 4021 | 4105 | 3068 | |||||||
| Murder, She Says | 4104 | |||||||||
| My friend the sea (Sunshine Cruise) | 4020 | 4072 | ||||||||
| My girl | 2009 | 3050 | 3055 | |||||||
| Composition Title | Record number on which to find this composition | |||||||||
| National Emergency | 6013 | |||||||||
| New Zealand Suite: Milford Sound | 2083 | |||||||||
| New Zealand Suite: Po Atarau | 2083 | |||||||||
| New Zealand Suite: The Earnslaw Steam Theme | 2083 | |||||||||
| Noddy's Car Race | 1210 | |||||||||
| Not Dead/The Escape Begins | 2102 | |||||||||
| Now that you're here (from That Riviera Touch) | 3082 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Of Human Bondage | 2019 | 2053 | 2062 | 2066 | 2090 | 3075 | 4091 | |||
| Off to Monte Carlo-again-Or Bust | 2034 | |||||||||
| Offensive build-up | 2039 | 2075 | 2091 | |||||||
| Oh Noddy! Ring your bell | 3087 | |||||||||
| On enemy territory | 2074 | |||||||||
| Operation Crossbow | 2062 | 2066 | 2072 | 2075 | 2090 | 2097 | 3083 | 4040 | 4076 | 4093 |
| Operation Jonah | 2101 | |||||||||
| Outlaw (8 versions), the | 2089 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Panatella | 3070 | |||||||||
| Passage to Victory (2 versions) | 2092 | |||||||||
| Paul in love | 2029 | |||||||||
| Peace and War | 2011 | 2074 | 2101 | |||||||
| Peenemünde | 2099 | |||||||||
| Personal tragedy | 2075 | 2091 | ||||||||
| Philbrick reminiscences | 2029 | |||||||||
| Picnic at Rotorua | 2080 | |||||||||
| Playwright in the Garret, the | 2055 | |||||||||
| Pleasure Island | 3059 | |||||||||
| Polka | 2099 | 2099 | ||||||||
| Postman's Knock | 1187 | 1209 | 2062 | 3065 | ||||||
| Power house/One minute | 2099 | |||||||||
| Prairie Serenade | 2020 | 2057 | 2066 | |||||||
| Prairie schooner | 4018 | |||||||||
| Prelude to Battle | 2039 | 2075 | 2091 | |||||||
| Preparation in luggage office/Fight in Car | 2099 | |||||||||
| Prince's marriage, the | 2054 | |||||||||
| Prisoners of War March (The Kriegie) | 2083 | 4099 | ||||||||
| Prärie-Serenade | 3069 | |||||||||
| Public house jazz | 2011 | |||||||||
| Puppet Serenade | 2020 | 2057 | 2066 | 2083 | 4040 | |||||
| Pursued by the enemy | 2030 | 2074 | 3089 | |||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Quand les Aigles Attaquent (Where Eagles Dare) | 3089 | 4085 | ||||||||
| Quentin's Rescue/Quentin's bolt/Bolt hits Mirror | 2101 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Railroad song, the | 2017 | |||||||||
| Ravages of War | 2092 | |||||||||
| Red Cloak | 2056 | 2097 | 3025 | 3037 | 3042 | |||||
| Reitsch's flight | 2099 | |||||||||
| Requiem for Flash, the pony, as miners are rescued | 2058 | |||||||||
| Research/Rocket launch | 2099 | |||||||||
| Return my love | 2005 | 2020 | 2059 | 3098 | ||||||
| Return to Base | 2037 | 2075 | 2091 | |||||||
| Rings around Saturn, the | 2005 | 3045 | ||||||||
| Rocking-Horse Town and Humming-Top Village | 1210 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Sally the Satellite | 2005 | 2009 | 3045 | |||||||
| Sally the Satellite (Au dela des Etoiles) | 3061 | |||||||||
| School sports day | 2029 | |||||||||
| Search, the | 2021 | |||||||||
| Secret base | 2099 | |||||||||
| Sentenced and imprisoned | 2029 | |||||||||
| Setting the Charge/Out of Time | 2102 | |||||||||
| Shopping List song, the | 3084 | |||||||||
| Skiffling Strings | 3028 | |||||||||
| Skin diver's ballet | 4018 | |||||||||
| Smith triumphs over Nazis | 2099 | |||||||||
| Sognefjord | 2101 | |||||||||
| Spaceman and King Arthur, the | 2065 | 2088 | ||||||||
| Spieluhr-Serenade | 3069 | |||||||||
| Steady Advance (2 versions) | 2092 | |||||||||
| Story of the West (5 versions), the | 2089 | |||||||||
| Submarine X-1 - Main Title | 2101 | |||||||||
| Swallow & the Match Girl, the | 2055 | |||||||||
| Swallow's First Errand, the | 2055 | |||||||||
| Swingin' Sweethearts | 4002 | 4003 | 4004 | 4005 | 4006 | 4007 | 4008 | 4009 | 4010 | 4013 |
| Swingin' Sweethearts | 4013 | 4081 | 4102 | |||||||
| Swingin' Sweethearts (Skiffling Strings) | 2004 | 2062 | 3030 | 3040 | ||||||
| Composition Title | Record number on which to find this composition | |||||||||
| V-2, the | 2099 | |||||||||
| Variations on Eve's theme and main theme | 2021 | |||||||||
| Venus Wals | 4080 | 4082 | ||||||||
| Venus Waltz | 2005 | 2009 | 2020 | 2083 | 3039 | 3045 | 3058 | 3085 | 4025 | 4039 |
| Venus Waltz | 4045 | 4083 | 4103 | 4111 | ||||||
| Venus Walzer | 3056 | 3057 | 4014 | 4114 | 4115 | 4117 | ||||
| Venus Walzer (Der Schöste Traum der Welt) | 4016 | |||||||||
| Victory Parade (6 versions) | 2089 | |||||||||
| Victory assured | 2039 | 2075 | 2091 | |||||||
| Village band at the tea party | 2058 | |||||||||
| Village of Daughters, theme from | 2016 | 3066 | ||||||||
| Village of the Damned | 6002 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| X-3 Hits Net | 2101 | |||||||||
| X-Craft Introduced/X-Craft Dives/X-3 Through Net | 2101 | |||||||||
| Composition Title | Record number on which to find this composition | |||||||||
| Years go over | 2051 | |||||||||
Back to 'Discography' page